Key Concepts
Data set examples
For each quantitative variable:
| Temperature | Count | Relative | Cumulative |
|---|---|---|---|
| 96.4 ≤ x < 96.82 | 1 | 1/25 | 0.04 |
| 96.82 ≤ x < 97.24 | 6 | 6/25 | 0.28 |
| 97.24 ≤ x < 97.66 | 3 | 3/25 | 0.4 |
| 97.66 ≤ x < 98.08 | 6 | 6/25 | 0.64 |
| 98.08 ≤ x < 98.5 | 6 | 6/25 | 0.88 |
| 98.5 ≤ x < 98.92 | 3 | 3/25 | 1 |
The skew is to the tail.
=AVERAGE(data)=MEDIAN(data)=STDEV(data) or =STDEV.S(data)Goals
| Statistic | Construction | Teacher |
|---|---|---|
| min | 30 | 21 |
| Q1 | 35 | 30 |
| m | 40 | 35 |
| Q3 | 42 | 40 |
| Max | 46 | 43 |